| Cat. No. | Type | Nominal capacity µl | Nozzle type | Needle | Gauge | Length needle mm | Shape tip | PK | |
|---|---|---|---|---|---|---|---|---|---|
| 6055335 | 750 N | 500 | N | fixed | 22 | 51 | Straight | 1 | |
| 6800518 | 701 N | 10 | N | fixed | 26s | 51 | Conical, side port | 1 | |
| 6801651 | 750 N | 500 | N | fixed | 22 | 51 | Conical, side port | 1 | |
| 9221001 | 75 N | 5 | N | fixed | 26s | 51 | Bevel, curved | 1 | |
| 9221002 | 701 N | 10 | N | fixed | 26s | 51 | Bevel, curved | 1 | |
| 9221003 | 702 N | 25 | N | fixed | 22s | 51 | Bevel, curved | 1 | |
| 9221004 | 705 N | 50 | N | fixed | 22s | 51 | Bevel, curved | 1 | |
| 9221005 | 710 N | 100 | N | fixed | 22s | 51 | Bevel, curved | 1 | |
| 9221006 | 725 N | 250 | N | fixed | 22s | 51 | Bevel, curved | 1 | |
| 9221007 | 750 N | 500 | N | fixed | 22 | 51 | Bevel, curved | 1 | |
| 9221010 | 701 N | 10 | N | fixed | 26s | 51 | Bevel, curved | 6 | |
| 9221011 | 75 N | 5 | N | fixed | 26s | 51 | Straight | 1 | |
| 9221012 | 701 N | 10 | N | fixed | 26s | 51 | Straight | 1 | |
| 9221013 | 702 NR | 25 | NR | fixed | 22s | 51 | Straight | 1 | |
| 9221014 | 705 NR | 50 | NR | fixed | 22s | 51 | Straight | 1 | |
| 9221015 | 710 NR | 100 | NR | fixed | 22s | 51 | Straight | 1 | |
| 9221016 | 725 NR | 250 | NR | fixed | 22 | 51 | Straight | 1 |
Mit einzementierter Kanüle (N, NR). Typen NR sind Rheodyne spezifiziert. Kolben individuell eingeschliffen, daher nicht austauschbar und nicht als Ersatzteil lieferbar. Nadellänge: 51 mm.
Alternativen