Cat. No. | Weight g | Tolerance | PK | |
---|---|---|---|---|
4652699 | 1000 | 1,60 mg | 1 | |
6233196 | 50 | 0,10 mg | 1 | |
6233989 | 1 | 0,03 mg | 1 | |
6233990 | 100 | 0,16 mg | 1 | |
6233991 | 200 | 0,30 mg | 1 | |
6233992 | 500 | 0,80 mg | 1 | |
6234003 | 2 | 0,04 mg | 1 | |
7639008 | 5 | 0,05 mg | 1 | |
7653221 | 10 | 0,06 mg | 1 | |
7653222 | 20 | 0,08 mg | 1 | |
7653223 | 2000 | 3,00 mg | 1 | |
7660154 | 10000 | 16,00 mg | 1 | |
7671083 | 5000 | 8,00 mg | 1 |
Stainless steel, polished. Plastic boxes with internal foam support or wooden boxes and internationally recognised DAkkS certificates are available separately.
Accessories
Alternatives