Cat. No. | Type | Temp. range °C | Capacity l | Description | PK | |
---|---|---|---|---|---|---|
4672124 | Thermal HL 90 | -90 ... +200 | 10 | Dynamic Temperature Control Systems | 1 | |
4672125 | Thermal HL 90 | -90 ... +200 | 5 | Dynamic Temperature Control Systems | 1 | |
6051961 | Thermal M | +70...+170 | 5 | Heating Thermostats | 1 | |
6100525 | Thermal M | +70...+170 | 10 | Heating Thermostats | 1 | |
6100527 | Thermal HS | +50...+250 | 10 | Heating Thermostats | 1 | |
6100528 | Thermal HS | +50...+250 | 5 | Heating Thermostats | 1 | |
6100529 | Thermal HY | -80...+55 | 10 | Heating-, Cooling Thermostats | 1 | |
6100530 | Thermal HY | -80...+55 | 5 | Heating-, Cooling Thermostats | 1 | |
6100531 | Thermal H5 | -50...+105 | 10 | Flow Coolers, Cooling Thermostats | 1 | |
6100532 | Thermal H5 | -50...+105 | 5 | Flow Coolers, Cooling Thermostats | 1 | |
6100533 | Thermal H20S | 0...+220 | 10 | Heating-, Cooling Thermostats | 1 | |
6100534 | Thermal H20S | 0...+220 | 5 | Heating-, Cooling Thermostats | 1 | |
6100536 | Thermal H350 | +50...+350 | 5 | High Temperature Thermostats (Forte HT) | 1 | |
6206171 | Thermal G | -30...+80 | 10 | Flow Coolers, Cooling Thermostats | 1 | |
6207217 | Thermal H10 | (-40)-20...+180 | 5 | Flow Coolers, Cooling Thermostats | 1 | |
6222284 | Thermal H10 | (-40)-20...+180 | 10 | Flow Coolers, Cooling Thermostats | 1 | |
6229933 | Thermal G | -30...+80 | 5 | Flow Coolers, Cooling Thermostats | 1 | |
6264316 | Thermal H250S | +20...+250 | 5 | High Temperature Thermostats (Forte HT) | 1 | |
6281890 | Thermal HL60 | -60...+250 | 10 | Dynamic Temperature Control Systems | 1 | |
6287812 | Thermal HL30 | -30...+90 | 5 | Dynamic Temperature Control Systems | 1 | |
7647214 | Thermal HL60 | -60...+250 | 5 | Dynamic Temperature Control Systems | 1 |
Long-term tested for safe and reliable operation. Suitable for temperature control in refrigerated circulators.
- Low toxicity
- Low viscosity
- High stability
- Almost odor-free
- Good thermal conductivity
- Low corrosion susceptibility
- Wide temperature ranges