Cat. No. | Colour | Int. diam. mm | Wall thickness mm | PK | |
---|---|---|---|---|---|
6227063 | blue-green | 1.75 | 0.85 | 12 | |
6233930 | red-grey | 1.22 | 0.85 | 12 | |
6240570 | white-black | 0.95 | 0.85 | 12 | |
6251393 | white-yellow | 0.57 | 0.90 | 12 | |
6901236 | white-red | 1.09 | 0.85 | 12 | |
9208201 | orange-black | 0.13 | 0.90 | 12 | |
9208202 | orange-red | 0.19 | 0.90 | 12 | |
9208203 | orange-blue | 0.25 | 0.90 | 12 | |
9208204 | oragne-green | 0.38 | 0.90 | 12 | |
9208205 | orange-yellow | 0.51 | 0.90 | 12 | |
9208206 | orange-white | 0.64 | 0.90 | 12 | |
9208207 | black-black | 0.76 | 0.85 | 12 | |
9208208 | orange-orange | 0.89 | 0.85 | 12 | |
9208209 | white-white | 1.02 | 0.85 | 12 | |
9208210 | red-red | 1.14 | 0.85 | 12 | |
9208211 | grey-grey | 1.30 | 0.85 | 12 | |
9208212 | yellow-yellow | 1.42 | 0.85 | 12 | |
9208213 | blue-blue | 1.65 | 0.85 | 12 | |
9208214 | green-green | 1.85 | 0.85 | 12 | |
9208215 | purple-purple | 2.06 | 0.85 | 12 | |
9208216 | purple-black | 2.29 | 0.85 | 12 | |
9208217 | purple-orange | 2.54 | 0.85 | 12 | |
9208218 | purple-white | 2.79 | 0.85 | 12 | |
9208219 | yellow-blue | 1.52 | 0.85 | 12 | |
9208221 | green-yellow | 0.44 | 0.90 | 12 | |
9208222 | black-white | 3.18 | 0.85 | 12 |
With 2 colour-coded bridges (international standards). Shore: 55. Fits most common peristaltic pump models, e.g. Verder, Ismatec, Watson-Marlow, IKA and Heidolph. Standard tubing, transparent. Length 380 mm. Long working lifespan. Good resistance to acids and alkalis. Food-safe.
Alternatives