Cat. No. | Type | Outer diam. mm | Int. diam. mm | Length mm | Material | PK | |
---|---|---|---|---|---|---|---|
6055754 | Sealed one end | 1.55 | 1.15 | 80 | Soda glass | 100 | |
6059475 | Sealed one end | 1.35 | 0.95 | 80 | Soda glass | 100 | |
6074178 | Open both ends | 1.35 | 0.95 | 60 | Soda glass | 100 | |
6078107 | Sealed one end | 1.35 | 0.95 | 100 | Soda glass | 100 | |
6080736 | Open both ends | 1.55 | 1.15 | 80 | Soda glass | 100 | |
6203083 | Open both ends | 1.00 | 0.80 | 70 | Duran® | 100 | |
6207066 | Open both ends | 1.35 | 0.95 | 80 | Soda glass | 100 | |
6207196 | Open both ends | 1.35 | 0.95 | 75 | Soda glass | 100 | |
6225668 | Open both ends | 1.00 | 0.80 | 150 | Duran® | 250 | |
6229232 | Open both ends | 1.35 | 0.95 | 120 | Soda glass | 250 | |
6264147 | Open both ends | 1.00 | 0.80 | 120 | Soda glass | 250 | |
6800763 | Open both ends | 1.35 | 0.95 | 100 | Soda glass | 100 | |
7602577 | Open both ends | 1.55 | 1.15 | 100 | Soda glass | 100 | |
9208076 | Sealed one end | 1.55 | 1.15 | 75 | Soda glass | 100 | |
9208080 | Open both ends | 1.00 | 0.80 | 80 | Duran® | 100 | |
9208081 | Sealed one end | 1.00 | 0.80 | 80 | Duran® | 100 | |
9208100 | Open both ends | 1.00 | 0.80 | 100 | Duran® | 100 | |
9208101 | Sealed one end | 1.00 | 0.80 | 100 | Duran® | 100 |
Capillary tubes for melting point analysis. Clear glass, different diameters and lengths. Special remarks are available. Other sizes on request.
Alternatives