Cat. No. | Capacity | Colour | Package | For type | Sterile | PK | |
---|---|---|---|---|---|---|---|
4653485 | 1 ... 200 µl | Transparent | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q, (Wide Bore) | No | 1000 | |
4653487 | 100 ... 1000 µl | Transparent | 1 Bag(s) of 1000 | A, B, D, F, J, K, L, Q, R (Wide Bore) | No | 1000 | |
4653491 | 1,000 ... 5000 µl | Transparent | 1 Bag(s) of 3000 | E, H, S | No | 3000 | |
4653493 | 1,000 ... 10000 µl | Transparent | 1 Bag(s) of 100 | B, C, K, M | No | 100 | |
6070440 | 1 ... 200 µl | Colourless | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | No | 1000 | |
6079253 | 2,000 ... 10000 µl | Transparent | 1 Bag(s) of 100 | E, R | No | 100 | |
6206877 | 1,000 ... 5000 µl | Transparent | 1 Bag(s) of 1000 | E, H, S | No | 1000 | |
6251686 | 0.1 ... 10 µl | Clear | 1 Bag(s) of 1000 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q (xl) | No | 1000 | |
6262612 | 1 ... 250 µl | Colourless | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | No | 1000 | |
6308744 | 1,000 ... 5000 µl | Transparent | 1 Bag(s) of 300 | A, F, G, K, M, O | No | 300 | |
6700171 | 500 ... 2500 µl | Colourless | 1 Bag(s) of 250 | K, O, R | No | 250 | |
6802631 | 200 ... 1000 µl | Colourless | 1 Bag(s) of 1000 | S | No | 1000 | |
7619073 | 1,000 ... 5000 µl | Transparent | 1 Bag(s) of 500 | E, H, S | No | 500 | |
7633446 | 100 ... 1200 µl | Colourless | 1 Bag(s) of 1000 | A, B, D, E, F, G, H, I, K, L, M, N, P, R | No | 1000 | |
7638508 | 1 ... 200 µl | Colourless | 1 Bag(s) of 1000 | T | No | 1000 | |
9409128 | 1 ... 250 µl | Yellow | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | No | 1000 | |
9409129 | 0.5 ... 20 µl | Clear | 1 Bag(s) of 1000 | A, B, E, H, I, J, K, L, M, N, P, Q | No | 1000 | |
9409130 | 0.1 ... 10 µl | Clear | 1 Bag(s) of 1000 | A, B, E, F, G, H, I, J, K, L, M, N, P, Q | No | 1000 | |
9409138 | 1 ... 200 µl | Yellow | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q | No | 1000 | |
9409139 | 100 ... 1200 µl | Blue | 1 Bag(s) of 1000 | A, B, C, D, E, F, G, K, L, M, N, P, Q | No | 1000 | |
9409140 | 1,000 ... 5000 µl | Transparent | 1 Pack(s) of 75 | C, E, H, I, S | No | 75 | |
9409141 | 1,000 ... 5000 µl | Transparent | 1 Bag(s) of 250 | B, M | No | 250 |
Precise design and manufacture ensures highest quality tips.
- Moulded with high quality polypropylene
- Firm fit on pipettor cones
- Optimum handling due to straight shape
- Special ionization process guarantees dust free tip production
- Excellent transparency due to optimum surface quality
- Minimum fluid retention due to controlled raw material quality
- Excellent volumetric accuracy due to precisely moulded tip orifices
- Most practical tip volumes
- Non-sterile
- Autoclavable
A: all pipettes, ratiopetta®
B: Gilson PIPETMAN® Classic
C: Gilson PIPETMAN® Ultra
D: Gilson PIPETMAN® Neo
E: Thermo-Scientific Finnpipette® F1 / F2
F: BioHit® Proline
G: BioHit® Mline
H: Brand Transferpette® S
I: Brand Transferpette® electronic
J: Eppendorf Reference®
K: Eppendorf Reference® 2
L: Eppendorf Research®
M: Eppendorf Research® plus
N: Socorex Acura® manual 825
O: Socorex Acura® manual 835
P: Socorex Acura® manual XS
Q: Socorex Calibra® digital 822
R: Socorex Calibra® digital 832
S: Dr. Lange®
T: Oxford®