Cat. No. | Capacity | Length mm | Colour | Package | PK | |
---|---|---|---|---|---|---|
4662352 | 0.1 ... 10 µl | 34.0 | Anthracite | 10 Rack(s) of 96 | 960 | |
4662353 | 0.1 ... 20 µl | 40.0 | Grey | 10 Rack(s) of 96 | 960 | |
4662354 | 0.5 ... 20 µl | 46.0 | Light grey | 10 Rack(s) of 96 | 960 | |
4662355 | 2 ... 200 µl | 53.0 | Yellow | 10 Rack(s) of 96 | 960 | |
4662356 | 20 ... 300 µl | 55.0 | Orange | 10 Rack(s) of 96 | 960 | |
4662357 | 50 ... 1000 µl | 71.0 | Blue | 10 Rack(s) of 96 | 960 | |
4662358 | 50 ... 1250 µl | 76.0 | Green | 10 Rack(s) of 96 | 960 | |
4662359 | 250 ... 2500 µl | 115.0 | Red | 10 Rack(s) of 48 | 480 | |
7649524 | 50 ... 1250 µl | 103.0 | Dark green | 10 Rack(s) of 96 | 960 |
- Practical refilling system for epT.I.P.S box
- Trays supplied either double-sided or as stack packs, depending on tip size
- Contamination-free transfer to the trays into the work box
- Autoclavable trays are available
- Colour-coded trays for simple identification of the tips.
This pipette tips are General Lab Products for research purposes.
Alternatives