Cat. No. | Int. tubing Ø | Bore mm | Length mm | Colour | PK | |
---|---|---|---|---|---|---|
9207251 | 4 mm | 1.3 | 15.0 | Transparent | 1 | |
9207252 | 6 mm | 2.5 | 21.0 | Transparent | 1 | |
9207253 | 8 mm | 4.5 | 25.0 | Transparent | 1 | |
9207254 | 10 mm | 6.0 | 30.0 | Transparent | 1 | |
9207255 | 12 mm | 8.0 | 36.0 | Transparent | 1 | |
9207256 | 14 mm | 10.5 | 42.0 | Transparent | 1 | |
9207257 | 16 mm | 11.6 | 48.0 | Transparent | 1 |
Transparent. L-shape. Autoclavable.
Alternatives