Cat. No. | Int. Ø mm | Ext. Ø mm | Wall thickness mm | Temperature resistance | Max. delivery length m | PK | |
---|---|---|---|---|---|---|---|
6050464 | 25.0 | 33 | 4.0 | -30 ... 60 °C | 25 | 1 | |
6054526 | 15.0 | 21 | 3.0 | -30 ... 60 °C | 25 | 1 | |
6076522 | 14.0 | 20 | 3.0 | -30 ... 60 °C | 25 | 1 | |
6076831 | 4.0 | 8 | 2.0 | -30 ... 60 °C | 25 | 1 | |
6078685 | 20.0 | 28 | 4.0 | -30 ... 60 °C | 25 | 1 | |
7089668 | 16.0 | 22 | 3.0 | -30 ... 60 °C | 25 | 1 | |
9205157 | 2.0 | 4 | 1.0 | -30 ... 60 °C | 25 | 1 | |
9205158 | 3.0 | 5 | 1.0 | -30 ... 60 °C | 25 | 1 | |
9205159 | 3.0 | 6 | 1.5 | -30 ... 60 °C | 25 | 1 | |
9205160 | 4.0 | 6 | 1.0 | -30 ... 60 °C | 25 | 1 | |
9205166 | 4.0 | 7 | 1.5 | -30 ... 60 °C | 25 | 1 | |
9205170 | 5.0 | 8 | 1.5 | -30 ... 60 °C | 25 | 1 | |
9205171 | 5.0 | 9 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205173 | 6.0 | 9 | 1.5 | -30 ... 60 °C | 25 | 1 | |
9205174 | 6.0 | 10 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205179 | 7.0 | 10 | 1.5 | -30 ... 60 °C | 25 | 1 | |
9205180 | 7.0 | 11 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205184 | 8.0 | 12 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205187 | 9.0 | 13 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205192 | 10.0 | 14 | 2.0 | -30 ... 60 °C | 25 | 1 | |
9205195 | 12.0 | 17 | 2.5 | -30 ... 60 °C | 25 | 1 | |
9205200 | 18.0 | 24 | 3.0 | -30 ... 60 °C | 25 | 1 |
Red. Durometer 45 Shore A. Supplied per meter.
Alternatives