Cat. No. | Nominal capacity ml | Overall length mm | Colour | PK | |
---|---|---|---|---|---|
4678197 | 500 | 315 | White | 6 | |
4678198 | 250 | 260 | White | 6 | |
9201042 | 2 | 60 | White | 12 | |
9201043 | 5 | 82 | White | 12 | |
9201045 | 10 | 100 | White | 12 | |
9201047 | 25 | 135 | White | 12 | |
9201048 | 50 | 160 | White | 12 | |
9201049 | 100 | 200 | White | 12 | |
9201050 | 1000 | 385 | White | 6 | |
9201052 | 2 | 60 | White | 1 | |
9201053 | 5 | 82 | White | 1 | |
9201055 | 10 | 100 | White | 1 | |
9201057 | 25 | 135 | White | 1 | |
9201058 | 50 | 160 | White | 1 | |
9201059 | 100 | 200 | White | 1 | |
9201061 | 250 | 260 | White | 1 | |
9201062 | 500 | 315 | White | 1 | |
9201065 | 1000 | 385 | White | 1 |
Measuring scoops which are also suitable as weighing scoops. With precision formed filling edge and comfortable, stable handle. Easily readable volume quantities on the upper side of the handle. Food-safe product according to regulation (EU) No. 10/2011.
Alternatives