Cat. No. | Colour | Int. diam. mm | Wall thickness mm | PK | |
---|---|---|---|---|---|
4657440 | yellow-blue | 1.52 | 0.85 | 12 | |
6051516 | orange-orange | 0.89 | 0.85 | 12 | |
6052441 | orange-yellow | 0.51 | 0.90 | 12 | |
6052442 | orange-white | 0.64 | 0.90 | 12 | |
6052443 | black-black | 0.76 | 0.85 | 12 | |
6052445 | yellow-yellow | 1.42 | 0.85 | 12 | |
6052446 | blue-green | 1.75 | 0.85 | 12 | |
6052447 | green-green | 1.85 | 0.85 | 12 | |
6052449 | purple-orange | 2.54 | 0.85 | 12 | |
6056436 | purple-purple | 2.06 | 0.85 | 12 | |
6056875 | orange-black | 0.13 | 0.90 | 12 | |
6056876 | black-white | 3.17 | 0.85 | 12 | |
6077201 | white-red | 1.09 | 0.85 | 12 | |
6078175 | white-white | 1.02 | 0.85 | 12 | |
6081419 | orange-blue | 0.25 | 0.90 | 12 | |
6081420 | orange-green | 0.38 | 0.90 | 12 | |
6081424 | red-red | 1.14 | 0.85 | 12 | |
6081520 | purple-white | 2.79 | 0.85 | 12 | |
6241505 | white-yellow | 0.57 | 0.90 | 12 | |
6268656 | white-black | 0.95 | 0.85 | 12 | |
6303689 | red-grey | 1.55 | 0.85 | 12 | |
6800824 | orange-red | 0.19 | 0.90 | 12 | |
7079547 | blue-blue | 1.65 | 0.85 | 12 | |
7510401 | green-yellow | 0.44 | 0.90 | 12 | |
7616226 | purple-black | 2.29 | 0.85 | 12 | |
9208611 | grey-grey | 1.30 | 0.85 | 12 |
With 3 colour-coded bridges (international standards). Shore: 55. Fits most common peristaltic pump models, e.g. Verder, Ismatec, Watson-Marlow, IKA and Heidolph. Standard tubing, transparent. Length 380mm. Long working lifespan. Good resistance to acids and alkalis. Food-safe.
Alternatives