Cat. No. | Anzahl Wells | Nennvolumen µl | Farbe | Rahmen | PK | |
---|---|---|---|---|---|---|
9283595 | 96 | 250 | farblos | halb | 25 | |
9283661 | 96 | 150 | farblos | mit | 25 | |
9283662 | 96 | 150 | gelb | mit | 25 | |
9283663 | 96 | 150 | grün | mit | 25 | |
9283664 | 96 | 150 | blau | mit | 25 | |
9283665 | 96 | 150 | rot | mit | 25 | |
9283667 | 96 | 250 | gelb | halb | 25 | |
9283668 | 96 | 250 | grün | halb | 25 | |
9283669 | 96 | 250 | blau | halb | 25 | |
9283670 | 96 | 250 | rot | halb | 25 |
Purity, stability, color and other features to facilitate laboratory work.
- Extremely thin-walled polypropylene wells guarantee an optimal temperature transfer
- Exceptionally stable and torsion-resistant polycarbonate frame
- Elevated well edges ensure effective sealing and reduce the risk of cross-contamination
- Batch-tested and certified free of DNA, DNase, RNase and PCR-inhibitors (PCR clean), Eppendorf twin.tec® microbiology additionally free of bacterial DNA
- Two versions available: With edge (skirted) or half-skirted (semi-skirted)
- Autoclavable up to 121 °C
- Available with bar code (on request)
Alternatives