Cat. No. | Type | Ø mm | Pore size µm | Colour | PK | |
---|---|---|---|---|---|---|
7017019 | 113 | 47 | 8.00 | White | 100 | |
7017020 | 113 | 50 | 8.00 | White | 100 | |
7017021 | 113 | 80 | 8.00 | White | 100 | |
7017023 | 113 | 47 | 3.00 | White | 100 | |
7017026 | 113 | 47 | 1.20 | White | 100 | |
7017028 | 113 | 47 | 0.80 | White | 100 | |
7017030 | 113 | 50 | 0.65 | White | 100 | |
7017032 | 113 | 47 | 0.45 | White | 100 | |
7017034 | 113 | 50 | 0.45 | White | 100 | |
7060080 | 113 | 50 | 0.80 | White | 100 |
White, individually sterile packed. Very low content of extractable materials. Weight constant after 60 minutes of drying at 105 °C. Suitable for residue analysis, microscopic viewing in incident or transmitted light, chemotaxis, x-ray fluorescence, spectrometry and gravimetric analysis. Autoclavable at 121 °C. Other pore sizes and formats are available on request.
Alternatives