PK | For vessels ml | No. of positions | Opening Ø mm | Dimensions (WxDxH) | Colour | Material | |
---|---|---|---|---|---|---|---|
9193970 | 50 | 8 | 30 | 80 x 150 x 80 mm | White | Wire | |
9193971 | 50 | 8 | 30 | 80 x 150 x 80 mm | Wire | 1 | |
9193972 | 50 | 10 | 30 | 80 x 190 x 80 mm | White | Wire | |
9193973 | 50 | 10 | 30 | 80 x 190 x 80 mm | Wire | 1 | |
9193974 | 50 | 12 | 30 | 80 x 230 x 80 mm | White | Wire | |
9193975 | 50 | 12 | 30 | 80 x 230 x 80 mm | Wire | 1 |
White nylon coated or stainless steel wire, electrochemically polished. 3-tier design, second tier approximately 30mm high. For 50ml test tubes.
Alternatives