Cat. No. | Nominal capacity ml | Division ml | Height mm | Ground size | PK | |
---|---|---|---|---|---|---|
9275008 | 10 | 0.2 | 160 | NS10/19 | 1 | |
9275020 | 25 | 0.5 | 190 | NS14/23 | 1 | |
9275028 | 50 | 1.0 | 220 | NS19/26 | 1 | |
9275038 | 100 | 1.0 | 285 | NS24/29 | 1 | |
9275048 | 250 | 2.0 | 350 | NS29/32 | 1 | |
9275054 | 500 | 5.0 | 395 | NS34/35 | 1 |
SILBERBRAND ETERNA. DIN EN ISO 4788.
Avec bouchon en PP et pied hexagonal. Graduations et inscriptions de couleur à diffusion brune ETERNA. Etalonnée IN. Hauteur = Hauteur totale sans bouchon.
Alternatives