Cat. No. | Capacity ml | Internal mouth Ø mm | Ext. Ø mm | Height mm | PK | |
---|---|---|---|---|---|---|
7696141 | 30 | 21.5 | 36.5 | 62.5 | 12 | |
7696142 | 60 | 21.5 | 38.5 | 85.0 | 12 | |
7696143 | 125 | 28.5 | 50.5 | 99.0 | 12 | |
7696144 | 250 | 32.5 | 61.5 | 133.0 | 12 | |
7696145 | 500 | 43.5 | 72.5 | 170.0 | 12 | |
7696146 | 1000 | 53.0 | 91.5 | 199.0 | 6 | |
7696199 | 2000 | 90.8 | 119.0 | 240.0 | 6 |
The practical LABSOLUTE® wide-mouth bottles made of LDPE, HDPE or PP are particularly easy to fill and clean due to their wide opening. With 100 % tightly closing screw lids made of PP, they are ideal for shipping and storing liquid, powdery and paste-like samples.
Alternatives