Cat. No. | Type | Description | Colour | Width mm | Depth mm | Height mm | PK | |
---|---|---|---|---|---|---|---|---|
6312923 | WTLK 26 | 2 trays | grey | 460 | 610 | 660 | 1 | |
6312924 | WTLK 34 | 3 trays | grey | 460 | 610 | 860 | 1 | |
6312925 | WTLK 42 | 3 trays | grey | 460 | 610 | 1060 | 1 | |
9148202 | WTLK 42 | 3 trays | blue | 460 | 610 | 1060 | 1 | |
9148205 | WTLK 26 | 2 trays | red | 460 | 610 | 660 | 1 | |
9148206 | WTLK 26 | 2 trays | blue | 460 | 610 | 660 | 1 | |
9148208 | WTLK 26 | 2 trays | green | 460 | 610 | 660 | 1 | |
9148210 | WTLK 34 | 3 trays | red | 460 | 610 | 860 | 1 | |
9148211 | WTLK 34 | 3 trays | blue | 460 | 610 | 860 | 1 | |
9148213 | WTLK 34 | 3 trays | green | 460 | 610 | 860 | 1 | |
9148215 | WTLK 42 | 3 trays | red | 460 | 610 | 1060 | 1 | |
9148217 | WTLK 42 | 3 trays | green | 460 | 610 | 1060 | 1 |
Hard-wearing, sturdy, HDPE construction resists chemicals and routine knocks and scratches in use, ensuring a long working life.
- stable and high load bearing capacity, long life
- Load capacity per tray approx. 40 kg
- Trolley frame, square, beige
- not electrically conductive, easy to clean
- hygienic, high density polyethylene
- easy to assemble without screws, legs and bases can be recycled
- top tray has integral handles
- 4 rolls (10 cm diameter), 2 of them with brake locks