Cat. No. | Nennvolumen ml | Porosität | PK | |
---|---|---|---|---|
9052021 | 30 | 1 | 1 | |
9052022 | 30 | 2 | 1 | |
9052023 | 30 | 3 | 1 | |
9052024 | 30 | 4 | 1 | |
9052025 | 30 | 5 | 1 | |
9052031 | 50 | 1 | 1 | |
9052032 | 50 | 2 | 1 | |
9052033 | 50 | 3 | 1 | |
9052034 | 50 | 4 | 1 |
With sintered glass filter disc at base, as outlined below.
Glass Type I / neutral glass as per USP, EP and JP. Autoclavable.
Alternatives