Cat. No. | Nominal capacity l | Dimensions (WxDxH) | Colour | Temperature resistance | PK | |
---|---|---|---|---|---|---|
9033270 | 0.5 | 103 x 103 x 64 mm | Natural | -20 ... 95 °C | 1 | |
9033275 | 1.0 | 103 x 103 x 127 mm | Natural | -20 ... 95 °C | 1 | |
9033280 | 1.0 | 103 x 208 x 64 mm | Natural | -20 ... 95 °C | 1 | |
9033285 | 1.5 | 103 x 208 x 94 mm | Natural | -20 ... 95 °C | 1 | |
9033286 | 2.0 | 103 x 255 x 94 mm | Natural | -20 ... 95 °C | 1 | |
9033287 | 2.0 | 208 x 208 x 64 mm | Natural | -20 ... 95 °C | 1 | |
9033288 | 3.2 | 208 x 208 x 94 mm | Natural | -20 ... 95 °C | 1 |
- Natural
- Temperature range (without mechanical stress) from -20 to 95°C
- Acid and chemical resistant
- Suitable for cold storage rooms and refrigerators
- Stackable
- Food safe
Alternatives