Cat. No. | Ø mm | Weight g/m² | Filtration speed | Ash content % | PK | |
---|---|---|---|---|---|---|
6242669 | 185.0 | 84 | 140 | 0.007 | 100 | |
6242670 | 110.0 | 84 | 140 | 0.007 | 100 | |
6285586 | 47.0 | 84 | 140 | 0.007 | 100 | |
7970271 | 70.0 | 84 | 140 | 0.007 | 100 | |
9045850 | 90.0 | 84 | 140 | 0.007 | 100 | |
9045851 | 125.0 | 84 | 140 | 0.007 | 100 | |
9045852 | 150.0 | 84 | 140 | 0.007 | 100 |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 2 to 3 µm.
- For very fine precipitates and small particles
- For soil analysis
- For BaSO4 (hot precipitate), PbSO4, Cu2O, ZnS, NiS
- Ashless, equivalent blue tape
Alternatives