LLG-Folded filters 70mm, qualitative

LLG

Ø mm Weight g/m² Thickness mm Filtration speed Particle retention µm Ash content % PK
Purchase order number
7659027
Cat. No. Ø mm Weight g/m² Thickness mm Filtration speed Particle retention µm Ash content % PK
6242632 240.0 87 0.18 50 8...12 0.060 100
6265534 270.0 87 0.18 50 8...12 0.060 100
6286319 90.0 87 0.18 50 8...12 0.060 100
6286320 110.0 87 0.18 50 8...12 0.060 100
6286322 210.0 87 0.18 50 8...12 0.060 100
7659027 70.0 87 0.18 50 8...12 0.060 100
9045825 125.0 87 0.18 50 8...12 0.060 100
9045826 150.0 87 0.18 50 8...12 0.060 100
9045827 185.0 87 0.18 50 8...12 0.060 100

Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.
Pore size 8 to 12 µm.

  • For fast filtration with fine particles