| Cat. No. | Plate Ø mm | DN | PK | |
|---|---|---|---|---|
| 9042509 | 90 | 100 | 1 | |
| 9042514 | 140 | 150 | 1 | |
| 9042519 | 190 | 200 | 1 | |
| 9042523 | 235 | 250 | 1 | |
| 9042528 | 280 | 300 | 1 |
Perforated. Without feet. To DIN 12911. 20mm diameter central hole and 5mm diameter outer holes.
Alternatives
| Cat. No. | Plate Ø mm | DN | PK | |
|---|---|---|---|---|
| 9042509 | 90 | 100 | 1 | |
| 9042514 | 140 | 150 | 1 | |
| 9042519 | 190 | 200 | 1 | |
| 9042523 | 235 | 250 | 1 | |
| 9042528 | 280 | 300 | 1 |
Perforated. Without feet. To DIN 12911. 20mm diameter central hole and 5mm diameter outer holes.