Cat. No. | Dimensions (WxD) | Glass thickness | Min. glass thickness mm | Max. glass thickness mm | PK | |
---|---|---|---|---|---|---|
6205119 | 50 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6274337 | 36 x 24 mm | 0.16 ... 0.19 mm | 0.16 | 0.19 | 100 | |
6510364 | 36 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
6802036 | 50 x 24 mm | 0.16 ... 0.19 mm | 0.16 | 0.19 | 100 | |
7631179 | 60 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
7632160 | 50 x 24 mm | 0.16 ... 0.19 mm | 0.16 | 0.19 | 100 | |
9161021 | 26 x 21 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161028 | 50 x 22 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161032 | 32 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161040 | 40 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161041 | 48 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161042 | 46 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161050 | 50 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 | |
9161060 | 60 x 24 mm | 0.13 ... 0.16 mm | 0.13 | 0.16 | 100 |
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Further thicknesses are available on request.
Alternatives