multiSUB mini UV tray dams

Cleaver

Description PK Cat. No.
Purchase order number
7657620
Description PK Cat. No.
6227144 Comb 8 sample 1.50 37 1
6227253 Comb 16 sample 1.00 10 1
6227254 Comb 16 sample 0.75 7 1
6232581 Comb 8 sample 2.00 50 1
6234434 Tray 7 x 7 cm 1 6.234 434
6234435 Tray 7 x 10 cm 1 6.234 435
6237991 Comb 10 sample 0.75 14 1
6237993 Comb prep 4, marker 2 1.00 48 1
6237994 Comb prep 4, marker 2 1.50 72 1
6254031 Comb 8 sample 0.75 19 1
6268285 Comb 16 sample 2.00 20 1
6281925 Comb prep 1, marker 1 1.50 304 1
6283489 Comb 10 sample 1.50 27 1

1

7657620 UV tray dams 2 7.657 620
7659130 Comb 10 sample 1.00 18 1
7671891 Comb prep 4, marker 2 2.00 96 1
9584655 Comb 8 sample 1.00 25 1
9584656 Comb 16 sample 1.50 15 1
9584820 Comb 12 sample 0.75 10 1
9584821 Comb 12 sample 1.00 14 1
9584822 Comb 12 sample 1.50 20 1
9584823 Comb 12 sample 2.00 27 1