Cat. No. | Description | PK | |
---|---|---|---|
4010113 | CLINIConic 30 x 15 ml fixed angle rotor | 1 | |
9534176 | MicroClick 18 x 5 fixed angle rotor | 1 | |
9534177 | Lid for microplate carrier M-10 | 2 | |
9534178 | Adapter 1.5/2.0 ml for MicroClick 18 x 5 | 2 | |
9534179 | Adapter 5 ml for HIGHConic III rotor | 2 | |
9534182 | Swing-out rotor cross TX-150 without buckets | 1 | |
9534183 | Round buckets TX-150 | 4 | |
9534184 | Aerosol-tight ClickSeal lids for round buckets TX-150 | 4 | |
9534192 | Clinical swing-out rotor TX-100S with aerosol-tight carrier for 8 tubes in rotor | 1 | |
9534193 | Clinical swing-out rotor TX-100 with open carriers for 16 tubes in rotor | 1 | |
9534194 | Swing-out rotor M-10 for microplates without carrier | 1 | |
9534195 | Microplate carrier M-10, without lid | 2 | |
9534196 | Microplate carrier M-10, with aerosol-tight lid | 2 | |
9534197 | MicroClick 30 x 2 fixed angle rotor | 1 | |
9534198 | MicroClick 24 x 2 fixed angle rotor | 1 | |
9534204 | Swing-out rotor MT-12 for 12 x 1.5/2.0 ml tubes | 1 | |
9534210 | Cell culture rotor package | 1 | |
9534212 | HIGHConic III fixed angle rotor for 6 x 50 ml tubes | 1 | |
9534213 | PCR strip fixed angle rotor 8 x 8 | 1 |
Accessories