Cat. No. | Thread int. | Thread ext. | Material | PK | |
---|---|---|---|---|---|
4681675 | GL 45 | S 40 | PTFE | 1 | |
4681676 | GL 32 | GL 45 | PTFE | 1 | |
4681677 | GPI 38-430 | GL 45 | PTFE | 1 | |
4681678 | GPI 38-400 | GL 45 | PTFE | 1 | |
4681679 | S 40 / GL 40 | GL 45 | PTFE | 1 | |
4681680 | S 40 / GL 40 | S 55 | PTFE | 1 | |
4681681 | S 51 | S 55 | PTFE | 1 | |
4681682 | GL 45 | S 55 | PTFE | 1 | |
4681688 | GPI 38-430 | GL 45 | PP | 1 | |
4681689 | 38 x 3 | GL 45 | PP | 1 | |
4681690 | S 40 / GL 40 | GL 45 | PP | 1 | |
4681691 | S 51 | GL 45 | PP | 1 | |
4681692 | S 55 | GL 45 | PP | 1 | |
4681693 | S 60/61 | GL 45 | PP | 1 | |
4681694 | S 70/71 | GL 45 | PP | 1 | |
4681695 | G 1 1/2" | GL 45 | PP | 1 | |
4681696 | S 55 | S 51 | PP | 1 | |
4681697 | S 60/61 | S 51 | PP | 1 | |
4681698 | S 50 | S 55 | PP | 1 | |
4681699 | S 51 | S 55 | PP | 1 | |
4681700 | GL 45 | S 55 | PP | 1 | |
4681701 | S 60/61 | S 55 | PP | 1 | |
4681702 | S 51 | S 60/61 | PP | 1 | |
4681703 | S 55 | S 60/61 | PP | 1 | |
4681704 | B 63 | S 60/61 | PP | 1 | |
4681705 | S 65 | S 60/61 | PP | 1 | |
4681707 | G 2"/BSP 2" | Tri-Sure 2" | PP | 1 | |
4681712 | S 50 | S 60/61 | PE | 1 | |
4681713 | S 51 | S 60/61 | PE | 1 | |
4681714 | S 71 | S 60/61 | PE | 1 |
The adapters for caps and waste caps have one male thread, one female thread and recessed grips for easy mounting.