Cat. No. | Nominal volume burette ml | Division ml | Tolerance ± ml | Nominal volume bottle ml | PK | |
---|---|---|---|---|---|---|
6205445 | 10 | 0.05 | 0,05 | 500 | 1 | |
6205492 | 5 | 0.05 | 0,02 | 500 | 1 | |
6205576 | 25 | 0.10 | 0,10 | 1000 | 1 | |
6205645 | 15 | 0.10 | 0,10 | 500 | 1 | |
6206285 | 50 | 0.10 | 0,10 | 1000 | 1 |
Produced to the highest quality standards. With automatic zero adjustment, calibrated to deliver (EX). White glass with Schellbach strips, blue graduated.
Scope of supply: Burette completely assembled with PE bottle and solid plastic foot
Alternatives