Cat. No. | Description | Package size | PK | |
---|---|---|---|---|
11681926 | Amphotericin B | 20 ml | 1 | |
11681927 | Amphotericin B | 50 ml | 1 | |
11681928 | Amphotericin B | 100 ml | 1 | |
11681929 | Antibiotic-Antimycotic 100X | 20 ml | 1 | |
11681930 | Antibiotic-Antimycotic 100X | 100 ml | 1 | |
11681931 | Gentamicin Sulfate 10 mg/ml | 10 ml | 1 | |
11681932 | Gentamicin Sulfate 10 mg/ml | 100 ml | 1 | |
11681933 | Gentamicin Sulfate 50 mg/ml | 10 ml | 1 | |
11681934 | Gentamicin Sulfate 50 mg/ml | 100 ml | 1 | |
11681935 | Glutamine-Penicillin-Streptomycin 100X | 100 ml | 1 | |
11681936 | G-418 (Geneticin) Solution | 20 ml | 1 | |
11681937 | G-418 (Geneticin) Solution | 100 ml | 1 | |
11681938 | Penicillin-Streptomycin, 100.000 U/l | 100 ml | 1 | |
11681939 | Penicillin-Streptomycin Solution 100X | 20 ml | 1 | |
11681940 | Penicillin-Streptomycin Solution 100X | 100 ml | 1 | |
11682069 | Nanomycopulitine Concentrate 20X | 10 ml | 1 | |
11682070 | Nanomycopulitine Concentrate 20X | 100 ml | 1 | |
11682071 | G-418 Sulfate | 1 g | 1 | |
11682165 | Gentamicin Sulfate | 1 g | 1 | |
11682166 | Gentamicin Sulfate | 5 g | 1 | |
11783132 | G-418 Sulfate | 10 g | 1 |
Protect your cell lines from contamination by foreign organisms such as bacteria, fungi and viruses and/or use the antibiotics for selection after transfection.
Most antibiotics suppress the growth of micro-organisms by blocking an anabolic pathway.
Nanomycopulitine actively kills bacteria, including mycoplasma, in all three stages of development without interfering with the eukaryotic metabolism.