Cat. No. | Description | Aperture size mm | PK | |
---|---|---|---|---|
4685080 | Trapezoidal perforation | 0,08 | 1 | |
4685081 | Trapezoidal perforation | 0,12 | 1 | |
4685082 | Trapezoidal perforation | 0,20 | 1 | |
4685083 | Trapezoidal perforation | 0,25 | 1 | |
4685084 | Trapezoidal perforation | 0,35 | 1 | |
4685085 | Trapezoidal perforation | 0,50 | 1 | |
4685086 | Trapezoidal perforation | 0,75 | 1 | |
4685087 | Trapezoidal perforation | 1,00 | 1 | |
4685088 | Trapezoidal perforation | 1,50 | 1 | |
4685089 | Trapezoidal perforation | 2,00 | 1 | |
4685090 | Round perforation | 3,00 | 1 | |
4685091 | Round perforation | 4,00 | 1 | |
4685092 | Round perforation | 5,00 | 1 | |
4685093 | Round perforation | 6,00 | 1 |
For Ultra Centrifugal Mill ZM 300. With reinforced rim.