Cat. No. | For | Measuring range | PK | |
---|---|---|---|---|
11696508 | Chromate* | 3 ... 100 mg/l CrO42- | 100 | |
11696510 | Cobalt | 10 ... 1000 mg/l Co2+ | 100 | |
11696512 | Copper | 10 ... 300 mg/l Cu2+ | 100 | |
11696518 | Aluminium* | 5 ... 500 mg/l Al3+ | 100 | |
11696520 | Total Iron 100 | 2 ... 100 mg/l Fe2+/3+ | 100 | |
11696522 | Tin | 10 ... 500 mg/l Sn2+ | 100 | |
11696526 | Nitrite | 1 ... 80 mg/l NO2- | 100 | |
11696528 | Peroxide 100 CE*** | 1 ... 100 mg/l H2O2 | 100 | |
11696530 | Nitrate/Nitrite | 10 ... 500 mg/l NO3-, 1 ... 80 mg/l NO2- |
100 | |
11696532 | Ascorbic acid | 50 ... 2000 mg/l Vitamin C | 100 | |
11696534 | Ammonia* | 10 ... 400 mg/l NH4+ | 100 | |
11696536 | Potassium* | 200 ... 1500 mg/l K+ | 100 | |
11696538 | Chlorine* | 1 ... 100 mg/l Cl2 | 100 | |
11696540 | Cyanide* | 1 ... 30 mg/l CN- | 100 | |
11696542 | Peroxide 25 | 0,5 ... 25 mg/l H2O2 | 100 | |
11696546 | Phosphate* | 3 ... 100 mg/l PO43- | 100 | |
11696548 | Chloride | 500 ... 3000 mg/l Cl- | 100 | |
11696555 | Calcium** | 10 ... 100 mg/l Ca2+ | 60 | |
11696559 | Multistick for aquarists | Total hardness 0 ... 25 °d Carbonat hardness 0 ... 20 °d pH 6,4 ... 8,4 |
100 | |
11696561 | Multistick for aquarists | Total hardness 5 ... 25 °d Carbonat hardness 3 ... 20 °d pH 6,4 ... 8,4 |
25 | |
11696563 | Formaldehyde* | 10 ... 200 mg/l HCHO | 100 | |
11696565 | Sulphate | 200 ... 1600 mg/l SO42- | 100 | |
11696569 | Arsenic 50* | 0,05 ... 3.0 mg/l As3+/5+ | 100 | |
11696571 | Peroxide 1000 | 50 ... 1000 mg/l H2O2 | 100 | |
11696573 | Arsenic 10* | 0,01 ... 0.5 mg/l As3+/5+ | 100 | |
11696575 | EDTA | 100 ... 400 mg/l EDTA | 100 | |
11696577 | Concentration of cooling lubricants | 15 ... 200 mmol/l KOH | 100 | |
11696579 | Quaternary ammonium compounds | 10 ... 1000 mg/l Benzalkonium chloride | 100 | |
11696581 | Nitrite/pH | 1 ... 80 mg/l NO2- pH 6,0 ... 9,6 |
100 | |
11696583 | Chlorine Sensitive CE*** | 0,1 ... 10 mg/l Cl2 | 100 | |
11696585 | Peracetic acid 50 CE*** | 5 ... 50 mg/l PAA | 100 | |
11696589 | Peracetic acid 2000 CE*** | 500 ... 2000 mg/l PAA | 100 | |
11696591 | Arsenic Sensitive* | 0,005 ... 0.5 mg/l As3+/5+ | 100 | |
11696595 | Glucose | 50 ... 2000 mg/l Glucose | 100 | |
11696597 | Active oxygen | 4 ... 25 mg/l KMPS | 100 | |
11855364 | Glutaraldehyde CE*** | 0,5 ... 2,5 % | 100 | |
11855367 | Total sugar | 55 ... 800 mg/l Fructose/Glucose | 100 | |
11855368 | Nitrate Set | 10 ... 500 mg/l NO3- | 50 | |
6243754 | Total Iron 1000 | 5 ... 1000 mg/l Fe2+/3+ | 100 | |
6268343 | Nitrate 100 | 5 ... 100 mg/l NO3- 0,5 ... 50 mg/l NO2- |
100 | |
9130408 | Nickel | 10 ... 1000 mg/l Ni2+ | 100 | |
9130409 | Nitrate/Nitrite | 10 ... 500 mg/l NO3-, 1 ... 80 mg/l NO2- |
100 | |
9130412 | Sulphite | 10 ... 1000 mg/l SO32- | 100 | |
9130418 | Carbonate hardness | 3 ... 20 °d | 100 | |
9130424 | Molybdate* | 5 ... 250 mg/l Mo6+ | 100 | |
9130425 | Nitrite 3000 | 0,1 ... 3 g/l NO2- | 100 | |
9130430 | Zinc* | 2 ... 100 mg/l Zn2+ | 100 | |
9130436 | Peracetic acid 500 CE*** | 50 ... 500 mg/l PAA | 100 |
For semi-quantitative determinations.