Cat. No. | Description | Capacity ml | PK | |
---|---|---|---|---|
10004595 | Giemsas Azur-Eosin methylene blue solution for microscopy | 100 | 1 | |
10004596 | Giemsas Azur-Eosin methylene blue solution for microscopy | 500 | 1 | |
10004597 | Giemsas Azur-Eosin methylene blue solution for microscopy | 1000 | 1 | |
10004598 | Giemsas Azur-Eosin methylene blue solution for microscopy | 2500 | 1 | |
10004632 | Papanicolaous solution 1a Harris' Hematoxylin solution | 500 | 1 | |
10004633 | Papanicolaous solution 1a Harris' Hematoxylin solution | 2500 | 1 | |
10004648 | Papanicolaous solution 3b Polychromatic solution EA 50 | 500 | 1 | |
10004649 | Papanicolaous solution 3b Polychromatic solution EA 50 | 2500 | 1 |
Microscopy dyes to visualise different cell and tissue components for reliable optical differentiation. These dyes are subjected to strict quality controls and therefore achieve stable and reproducible results in all your examinations.