Cat. No. | Temp. range °C | Description | Type of probe | Cable length m | IP code | For | PK | |
---|---|---|---|---|---|---|---|---|
4668519 | -25 ... 120 | Air probe | NTC | 1.1 | testo 112 | 1 | 4.668 519 | |
6275773 | -25 ... 120 | Immersion/penetration probe | NTC | 1.0 | IP 65 | testo 112 | 1 | |
6312173 | -50 ... 300 | Food probe | Pt 100 | 1.5 | IP 65 | testo 112 | 1 | |
6312174 | -25 ... 120 | Food probe | NTC | 1.5 | IP 65 | testo 112 | 1 | |
6312175 | -50 ... 300 | Immersion/penetration probe | Pt 100 | 1.1 | IP 65 | testo 112 | 1 |
Conformity-rated temperature probes are approved for official temperature measurements.