Bestell Nr. | Ø mm | Glasstärke | Min. Glasstärke mm | Max. Glasstärke mm | Menge pro VE | |
---|---|---|---|---|---|---|
6080195 | 25 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
6200747 | 24 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
6307356 | 12 | 0,16 ... 0,19 mm | 0,16 | 0,19 | 100 | |
6510828 | 30 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
6700633 | 20 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
7607326 | 5 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
7628045 | 18 | 0,16 ... 0,19 mm | 0,16 | 0,19 | 100 | |
9161061 | 15 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
9161062 | 18 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
9161063 | 10 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
9161064 | 12 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
9161065 | 13 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 | |
9161066 | 14 | 0,13 ... 0,16 mm | 0,13 | 0,16 | 100 |
Made of D263 M borosilicate glass. Accurate cutting free of flaws and blisters. Diameters as indicated. Further sizes and thicknesses are available on request.
Alternativen