Cat. No. | Description | Measuring range mg / l | Type | For | No. of determinations | PK | |
---|---|---|---|---|---|---|---|
9920862 | Copper, Cu | 0.00 - 5.00 | Cu-1 TP | C, D | 100 | 1 | |
9920864 | Total chloride, Cl2 | 0.00 - 2.00 | Cl-3 TP | C, D | 100 | 1 | |
9920880 | COD, COD-O2 | 4.0 - 40.0 | 14560 | A | 25 | 1 | |
9920887 | Copper, Cu | 0.05 - 8.00 | 14553 | A, C | 25 | 1 | |
9920900 | Sulfite, SO3 | 1.0 - 20.0 | 14394 | B | 25 | 1 | |
9920906 | Aluminium, Al | 0.02 - 1.20 | 14825 | B, C | 300 | 1 | |
9920916 | Copper, Cu | 0.02 - 6.00 | 14767 | B, C | 250 | 1 | |
9920918 | Iron, Fe | 1.00 - 50.00 | 14896 | C | 25 | 1 | |
9920927 | Ammonium | 0.5 - 16.0 | 14544 | A, C | 25 | 1 | |
9920934 | COD, COD-O2 | 50 - 500 | 14690 | A, C | 25 | 1 | |
9920936 | COD, COD-O2 | 15 - 300 | 14895 | A, C | 25 | 1 | |
9920945 | pH | 6.4 - 8.6 pH | 01744 | A | 280 | 1 | |
9920948 | Sulfite, SO3 | 1.0 - 60.0 | 01746 | B | 150 | 1 | |
9920956 | COD, COD-O2 | 10 - 150 | C3/25 | A, C | 25 | 1 | |
9920966 | Fluoride, F | 0.10 - 1.80 | 00809 | A,C | 25 | 1 |
A: Stored in photoLab® S6, S12, photoLab® 6000/7000 Series and photoLab® Spectral
B: Stored in photoLab® S12, photoLab® 6000/7000 Series and photoLab® Spectral
C: Stored in photoFlex® STD, photoFlex® pH and photoFlex® Turb
D: Stored in photoLab® 6000/7000 series
Reagent-free tests:
COD, Nitrate, Nitrite optical reagent-free measurement in sewage plant outlets
Cu - copper plating bath, 690nm, 820nm - copper plating bath - B
CrO3 - chromium plating bath - chromium plating bath - B
Ni - nickel plating bath - nickel plating bath - B
HZ - Hazen colour - Hazen colour - B
IFZ - iodine number, 340nm, 455nm - iodine number - B
m-1 (DFZ) - colouring - FB445 - B, C
m-1 (DFZ) - colouring - FB525 - A, C
m-1 (DFZ) - colouring - FB620 - B, C
FAU - turbidity 620 - T620 - B
E - extinction - extinction - A, B, C
SAK - Spectral absorption coefficient at 254 and 436nm photoLab® 6100 VIS (436nm) and photoLab® 6600 UV-VIS (254/436nm)
Further tests and checking aids like standards and reagent solutions for the instruments on demand, range information is based on max. range and can also be smaller for photoFlex®.
All stored test sets for the photoLab® and photoFlex® photometers can be found in our online shop.
Ordering information for all the articles described above and for other articles can be found online.