Cat. No. | Type | Colour | Glue | Sterile | Material | PK | |
---|---|---|---|---|---|---|---|
4008541 | 1) | Black | Acrylate | - | Vinyl | 50 | |
4008551 | 1) | Silver | Silicone | - | Aluminium | 100 | |
4008571 | 4) | White | Acrylate | - | Rayon | 50 | |
4008574 | 4) | White | Acrylate | + | Rayon | 50 | |
4008807 | 3) | Clear | Silicone | - | Polyolefin | 100 | |
4008811 | 1) | Clear | Silicone | - | Polyethylene | 100 | |
6058863 | 2) | Clear | Acrylic | + | Polyester | 200 | |
6223248 | 3) | Clear | Acrylate | - | Polyolefin | 100 | |
6241101 | 1) | Clear | Acrylic | - | Polyester | 1000 | |
6250417 | 1) | Silver | Silicone | - | Aluminium | 100 | |
7500007 | 1) | Silver | Acrylate | - | Aluminium | 100 | |
7601198 | 3) | Clear | Acrylate | - | Polyolefin | 100 | |
9407482 | 2) | Clear | Acrylic | + | Polyester | 800 |
Effectively seals all microplate formats for storage, PCR, microscopy, culture and protection. Pre-cut, plate-sized sheets.
Type 1) General use, PCR, storage, photo-sensitive samples
Type 2) Cell Culture, sterile applications
Type 3) Microscopy, good optics, low auto-fluorescence, DMSO compatible
Type 4) Breathable, cell culture