| Cat. No. | Pumphead type | Flow rate ml / min. | Inputs | Rollers | PK | |
|---|---|---|---|---|---|---|
| 9828371 | 360 | 0.072 - 530 | 1 | 3 | 1 | |
| 9828396 | Pro 381* | 3.3 - 2900 | 1 | 3 | 1 | |
| 9828520 | Pro 280 | 0.49 - 3700 | 1 | 2 | 1 |
For tubing with max. wall thickness: 1.6mm
| Cat. No. | Pumphead type | Flow rate ml / min. | Inputs | Rollers | PK | |
|---|---|---|---|---|---|---|
| 9828371 | 360 | 0.072 - 530 | 1 | 3 | 1 | |
| 9828396 | Pro 381* | 3.3 - 2900 | 1 | 3 | 1 | |
| 9828520 | Pro 280 | 0.49 - 3700 | 1 | 2 | 1 |
For tubing with max. wall thickness: 1.6mm