| Bestell Nr. | Volumen ml | Teilung ml | Farbkennung | Negative Graduierung ml | Menge pro VE | |
|---|---|---|---|---|---|---|
| 7695550 | 1 | 1/100 | Gelb | 0,3 | 500 | |
| 7695551 | 2 | 1/100 | Grün | 0,5 | 500 | |
| 7695552 | 5 | 1/10 | Blau | 3 | 200 | |
| 7695553 | 10 | 1/10 | Orange | 3 | 200 | |
| 7695554 | 25 | 2/10 | Rot | 8 | 150 | |
| 7695555 | 50 | 5/10 | Violett | 10 | 100 |
The serological pipettes from LABSOLUTE® are ideal for working with sterile solutions in the millilitre range and applications in cell culture.
- With filter plug
- Free of DNase, RNase and pyrogens
- Non-cytotoxic
- Quick and easy identification by colour coding
- Gamma sterilized (SAL 10-6)
The standard serological pipettes from LABSOLUTE® are individually packaged in an easy-to-open paper/plastic blister.
Zubehör
Alternativen