| Bestell Nr. | Typ | Ø außen mm | Ø innen mm | Länge mm | Material | Menge pro VE | |
|---|---|---|---|---|---|---|---|
| 6055754 | Einseitig geschlossen | 1.55 | 1.15 | 80 | Sodaglas | 100 | |
| 6059475 | Einseitig geschlossen | 1.35 | 0.95 | 80 | Sodaglas | 100 | |
| 6074178 | Beidseitig offen | 1.35 | 0.95 | 60 | Sodaglas | 100 | |
| 6078107 | Einseitig geschlossen | 1.35 | 0.95 | 100 | Sodaglas | 100 | |
| 6080736 | Beidseitig offen | 1.55 | 1.15 | 80 | Sodaglas | 100 | |
| 6203083 | Beidseitig offen | 1.00 | 0.80 | 70 | Duran® | 100 | |
| 6207066 | Beidseitig offen | 1.35 | 0.95 | 80 | Sodaglas | 100 | |
| 6207196 | Beidseitig offen | 1.35 | 0.95 | 75 | Sodaglas | 100 | |
| 6225668 | Beidseitig offen | 1.00 | 0.80 | 150 | Duran® | 250 | |
| 6229232 | Beidseitig offen | 1.35 | 0.95 | 120 | Sodaglas | 250 | |
| 6264147 | Beidseitig offen | 1.00 | 0.80 | 120 | Sodaglas | 250 | |
| 6800763 | Beidseitig offen | 1.35 | 0.95 | 100 | Sodaglas | 100 | |
| 7602577 | Beidseitig offen | 1.55 | 1.15 | 100 | Sodaglas | 100 | |
| 9208076 | Einseitig geschlossen | 1.55 | 1.15 | 75 | Sodaglas | 100 | |
| 9208080 | Beidseitig offen | 1.00 | 0.80 | 80 | Duran® | 100 | |
| 9208081 | Einseitig geschlossen | 1.00 | 0.80 | 80 | Duran® | 100 | |
| 9208100 | Beidseitig offen | 1.00 | 0.80 | 100 | Duran® | 100 | |
| 9208101 | Einseitig geschlossen | 1.00 | 0.80 | 100 | Duran® | 100 |
Capillary tubes for melting point analysis. Clear glass, different diameters and lengths. Special remarks are available. Other sizes on request.
Alternativen