| Cat. No. | Nominal capacity ml | Length scoop mm | Ø mm | Overall length mm | PK | |
|---|---|---|---|---|---|---|
| 9201219 | 120 | 100 | 50 | 190 | 1 | |
| 9201222 | 450 | 145 | 75 | 250 | 1 | |
| 9201232 | 1000 | 190 | 105 | 320 | 1 | |
| 9201235 | 1500 | 240 | 120 | 350 | 1 |
Aus Edelstahl Remanit® 4301.
Alternatives
| Cat. No. | Nominal capacity ml | Length scoop mm | Ø mm | Overall length mm | PK | |
|---|---|---|---|---|---|---|
| 9201219 | 120 | 100 | 50 | 190 | 1 | |
| 9201222 | 450 | 145 | 75 | 250 | 1 | |
| 9201232 | 1000 | 190 | 105 | 320 | 1 | |
| 9201235 | 1500 | 240 | 120 | 350 | 1 |
Aus Edelstahl Remanit® 4301.