| Bestell Nr. | Typ | Farbe | Farbcodierung | Schutzklasse | Mit Ausatemventil | Menge pro VE | |
|---|---|---|---|---|---|---|---|
| 6265131 | silv-Air exxcel 7232 | silber | orange | FFP2 | Nein | 3 | |
| 6285553 | silv-Air 2312 | weiß | schwarz | FFP3 | Ja | 15 | |
| 9005468 | silv-Air 7212 | weiß | orange | FFP2 | Ja | 15 | |
| 9005469 | silv-Air 7312 | weiß | schwarz | FFP3 | Ja | 5 | |
| 9005750 | silv-Air 2100 | weiß | blau | FFP1 | Nein | 20 | |
| 9005751 | silv-Air 2110 | weiß | blau | FFP1 | Ja | 15 | |
| 9005753 | silv-Air 2210 | weiß | orange | FFP2 | Ja | 15 | |
| 9005754 | silv-Air 2220 | silber | orange | FFP2 | Ja | 15 | |
| 9005755 | silv-Air 2310 | weiß | schwarz | FFP3 | Ja | 15 |
- highest safety (certified according EN149)
- anatomical design and soft material-edges, avoid bruising to the face
- compatible with safety spectacles because of the safe optimised nose-area
- seamless, continuous headband for comfortable and secure mask fit
- innovative shape-optimised design
- circulatory venting via the soft edges, prevents fogging of safety spectacles
- colour coding
- model silv-Air 2220 with carbon layer in the filter reduces unpleasant odors additionally