| Bestell Nr. | Abmessungen (ØxL) | Menge pro VE | |
|---|---|---|---|
| 6201034 | 8 x 70 mm | 100 | |
| 6267806 | 30 x 100 mm | 100 | |
| 6800382 | 16 x 130 mm | 100 | |
| 6800620 | 14 x 130 mm | 100 | |
| 6800621 | 25 x 150 mm | 50 | |
| 6801073 | 10 x 100 mm | 100 | |
| 7600324 | 30 x 200 mm | 50 | |
| 7600405 | 16 x 160 mm | 100 | |
| 7607198 | 12 x 100 mm | 100 | |
| 7607778 | 20 x 180 mm | 100 | |
| 7651871 | 16 x 120 mm | 100 | |
| 7651872 | 15 x 100 mm | 100 | |
| 7652552 | 18 x 130 mm | 100 | |
| 9400009 | 12 x 75 mm | 100 | |
| 9400022 | 16 x 100 mm | 100 | |
| 9400030 | 14 x 130 mm | 100 | |
| 9400040 | 16 x 160 mm | 100 | |
| 9400050 | 18 x 180 mm | 100 |
Test tubes with round bottom.Hydrolytic resistance: Class HGB 3 acc. to ISO 719, Type III acc. to C - USP.
Zubehör