| Cat. No. | Nominal capacity ml | Overall length mm | Colour | PK | |
|---|---|---|---|---|---|
| 4671820 | 750 | 350 | Black | 1 | |
| 4671821 | 1250 | 400 | Black | 1 | |
| 6310292 | 750 | 350 | Ultramarine | 1 | |
| 6310293 | 1250 | 400 | Ultramarine | 1 | |
| 7008959 | 15 | 115 | Natural | 1 | |
| 7008960 | 25 | 135 | Natural | 1 | |
| 7008961 | 65 | 185 | Natural | 1 | |
| 7008962 | 110 | 215 | Natural | 1 | |
| 9201025 | 150 | 250 | Natural | 1 | |
| 9201030 | 350 | 310 | Natural | 1 | |
| 9201035 | 750 | 350 | Natural | 1 | |
| 9201040 | 1250 | 400 | Natural | 1 |
Natural colouring. Conical in shape with tapered filling edge. Food-safe product according to regulation (EU) No. 10/2011.
Alternatives