| Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 6056364 | 100 | 50 | 60 | 1 | |
| 6056365 | 250 | 65 | 85 | 1 | |
| 6056366 | 500 | 80 | 110 | 1 | |
| 6077412 | 1000 | 100 | 130 | 1 | |
| 6085775 | 5000 | 180 | 210 | 1 | |
| 6302733 | 3000 | 150 | 180 | 1 | |
| 7604208 | 2000 | 120 | 180 | 1 |
Especialty: Contact bottom for heating plates and magnetic stirrers.
Alternatives