| Cat. No. | Nominal capacity µl | Needle | Gauge | Length needle mm | PK | |
|---|---|---|---|---|---|---|
| 6050962 | 10 | fixed | 23 (0,63) | 42 | 6 | |
| 6072528 | 5 | fixed | 23 (0,63) | 42 | 6 | |
| 6089587 | 10 | fixed | 23 (0,63) | 42 | 1 | |
| 6203350 | 5 | fixed | 26 (0,47) | 42 | 1 | |
| 6204103 | 5 | fixed | 23-26s (0,63/0,47) | 42 | 6 | |
| 6205076 | 5 | fixed | 26 (0,47) | 42 | 6 | |
| 6206502 | 10 | fixed | 26 (0,47) | 42 | 6 | |
| 6226427 | 10 | fixed | 23-26s (0,63/0,47) | 42 | 1 | |
| 6228788 | 0.5 | with | 26 (0,47) | 42 | 1 | |
| 6254971 | 10 | fixed | 23-26s (0,63/0,47) | 42 | 6 | |
| 6266595 | 10 | fixed | 23 (0,63) | 42 | 25 | |
| 9221270 | 5 | fixed | 23-26s (0,63/0,47) | 42 | 1 | |
| 9221273 | 5 | fixed | 23 (0,63) | 42 | 1 | |
| 9221274 | 10 | fixed | 26 (0,47) | 42 | 1 | |
| 9221275 | 0.5 | with | 23 (0,63) | 42 | 1 | |
| 9221276 | 1 | with | 23 (0,63) | 42 | 1 |
GC syringes for Agilent autosampler 7673, 7683 and 6850
- With fixed or removable needle
- Two different needle diameter and tapered needles
- High reproducibility, low carry-over