| Cat. No. | Size | Dimensions (WxDxH) | Int. Dim. (WxDxH) | Loading capacity kg | Colour | Temperature resistance | PK | |
|---|---|---|---|---|---|---|---|---|
| 9033121 | 2 | 102 x 165 x 75 mm | 88 x 146 x 63 mm | 21 | Red | -20 ... 70 °C | 1 | |
| 9033123 | 2 | 102 x 165 x 75 mm | 88 x 146 x 63 mm | 21 | Blue | -20 ... 70 °C | 1 | |
| 9033131 | 3 | 148 x 232 x 126 mm | 130 x 210 x 114 mm | 28 | Red | -20 ... 70 °C | 1 | |
| 9033133 | 3 | 148 x 232 x 126 mm | 130 x 210 x 114 mm | 28 | Blue | -20 ... 70 °C | 1 | |
| 9033141 | 4 | 205 x 336 x 154 mm | 168 x 291 x 138 mm | 30 | Red | -20 ... 70 °C | 1 | |
| 9033143 | 4 | 205 x 336 x 154 mm | 168 x 291 x 138 mm | 30 | Blue | -20 ... 70 °C | 1 |
Polystyrol. Heavy duty, industrial quality. Stackable (lengthways and crosswise). With RAL certificate. Shock-resistant, high impact PS. Food safe colors. Smooth underbody, therefore suitable for transport.
Alternatives