| Nominal capacity µl | Length mm | Accuracy ± R% | PK | Cat. No. | ||
|---|---|---|---|---|---|---|
| 9600105 | 5.00 | 125.0 | 0,30 | 250 | 9.600 105 | |
| 9600110 | 10.00 | 125.0 | 0,25 | 250 | 9.600 110 | |
| 9600120 | 20.00 | 125.0 | 0,25 | 250 | 9.600 120 | |
| 9600122 | 200.00 | 125.0 | 0,25 | 100 | 9.600 122 | |
| 9600125 | 25.00 | 125.0 | 0,25 | 250 | 9.600 125 | |
| 9600140 | 40.00 | 125.0 | 0,25 | 250 | 9.600 140 | |
| 9600144 | 44.70 | 125.0 | 0,25 | 250 | 9.600 144 | |
| 9600150 | 50.00 | 125.0 | 0,25 | 250 | 9.600 150 | |
| 9600199 | 100.00 | 125.0 | 0,25 | 250 | 9.600 199 | |
| 9600210 | 10.00 | 5 | 125.0 | 0,25 | 250 | |
| 9600222 | 200.00 | 100 | 125.0 | 0,25 | 100 | |
| 9600240 | 40.00 | 20 | 125.0 | 0,25 | 250 | |
| 9600299 | 100.00 | 50 | 125.0 | 0,25 | 250 |
Disposable capillary pipettes with ring marks. ringcaps® are exclusively made out of DURAN® glass. The accurately designed ring mark guarantees precise determination of volume, the international color code on every single micropipette prevents the risk of confusion.
Unit = 1 box of 250 pieces.
Version 100 + 200 = 1 box of 100 pieces.
Advantages:
- No risk of cross contamination owing to single use
- DURAN® glass
- Handy length of 125mm
- Declaration of conformity acc. to DIN 12600
Alternatives