Pioneer® PX3202E Präzisionswaage Höchs

Ohaus

Typ Max. Last g Ablesbarkeit g Reproduzierbarkeit g Linearität Justierautomatik Wägefläche (BxT) Mit Windschutz Abmessungen (BxTxH) Gewicht kg Steckertyp
Bestellnummer
4663338
Stromversorgung Typ Max. Last g Ablesbarkeit g Reproduzierbarkeit g Linearität Justierautomatik Wägefläche (BxT) Mit Windschutz Abmessungen (BxTxH) Gewicht kg Steckertyp
4663338 PX3202/E 3200 0,01 0,01 ±0,02 g extern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4663339 PX3202 3200 0,01 0,01 ±0,02 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4663340 PX3202M 3200 0,01 0,01 ±0,02 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4663344 PX4201/E 4200 0,1 0,1 ±0,2 g extern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4663345 PX4201 4200 0,1 0,1 ±0,2 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4663346 PX4201M 4200 0,1 0,1 ±0,2 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4681175 PX6202/E 6200 0,01 0,01 ±0,02 g extern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4681176 PX6202 6200 0,01 0,01 ±0,02 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK
4685014 PX6202M 6200 0,01 0,01 ±0,02 g intern Ø 180 mm Nein 209 x 321 x 98 mm 3,5 EU/UK

High-performance, economical balances with high accuracy and repeatability for applications in laboratories, industry and education. For basic weighing, parts counting, percent weighing, dynamic weighing and density determination.

  • 2 line, backlit LCD display
  • 4 quick keys enable the most common weighing modes
  • USB and RS 232 interface for data exchange with PCs and PLCs
  • User-selectable span calibration points
  • Real time clock with GLP/GMP data
  • Cast metal lower housing, removable stainless steel weighing pan
  • Integrated weigh-below-hook
  • Auto-tare
  • Many weighing units selectable, a custom unit can be defined
  • Overload, underload and stability indicator
  • 4 menu languages


Please note:
Models with extra code M are approved instruments according to EN 45501; OIML R76.

Alternativen