| Bestell Nr. | Typ | Nennvolumen l | Max. Temperatur °C | Türöffnung | Gewicht kg | Abmessungen innen (BxTxH) | Abmessung außen (BxTxH) | Nennleistung W | Steckertyp | Stromversorgung | Menge pro VE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4669203 | SNOL 8.2/1100 LHM01 | 8,0 | 1100 | nach oben | 28 | 195 x 310 x 135 mm | 445 x 660 x 495 mm | 1800 | EU | 230 V, 50 Hz | 1 | |
| 4669204 | SNOL 8.2/1100 LSM01 | 8,0 | 1100 | nach links | 28 | 195 x 310 x 135 mm | 440 x 530 x 495 mm | 1800 | EU | 230 V, 50 Hz | 1 | |
| 4669205 | SNOL 8.2/1100 LZM01 | 8,0 | 1100 | nach unten | 28 | 195 x 310 x 135 mm | 440 x 530 x 495 mm | 1800 | EU | 230 V, 50 Hz | 1 | |
| 4686510 | SNOL 8.2/1100 LHM01 | 8,0 | 1100 | nach oben | 28 | 195 x 310 x 135 mm | 445 x 660 x 495 mm | 1800 | UK | 230 V, 50 Hz | 1 | |
| 4686511 | SNOL 8.2/1100 LSM01 | 8,0 | 1100 | nach links | 28 | 195 x 310 x 135 mm | 440 x 530 x 495 mm | 1800 | UK | 230 V, 50 Hz | 1 | |
| 4686512 | SNOL 8.2/1100 LZM01 | 8,0 | 1100 | nach unten | 28 | 195 x 310 x 135 mm | 440 x 530 x 495 mm | 1800 | UK | 230 V, 50 Hz | 1 |
Muffle furnaces with fibre-insulated chambers and ceramic heating plates. Suitable for thermal treatments in industry, science and medicine.
- Side, top or down-opening door depending on model
- Outer casing made of powder-coated sheet metal
- Ceramic bottom plate
- Control panel in the lower part of the oven
- Incl. door safety switch
- Fast heating time
- Good stability and temperature distribution
- Low power consumption
-With basic temperature controller Omron E5CC with adjustable temperature and time (not programmable)
Alternativen
Muffle furnaces SNOL 13/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 22/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 39/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 10/1300, up to 1300 °C, Omron E5CC controller
Muffle furnaces SNOL 3/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 6.7/1300, up to 1300 °C, Omron E5CC controller
Muffle furnaces SNOL 8.2/1100, up to 1100 °C, Omron E5CC-T controller
Muffle furnaces SNOL 22/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 39/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 10/1300, up to 1300 °C, Omron E5CC controller
Muffle furnaces SNOL 3/1100, up to 1100 °C, Omron E5CC controller
Muffle furnaces SNOL 6.7/1300, up to 1300 °C, Omron E5CC controller
Muffle furnaces SNOL 8.2/1100, up to 1100 °C, Omron E5CC-T controller