| Menge | Typ | Nennvolumen l | Temperatur | Temperaturkonstanz K | Max. Anzahl Einschübe | Abmessung außen (BxTxH) | Abmessungen innen (BxTxH) | Gewicht kg | Nennleistung kW | Steckertyp | Stromversorgung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9883568 | KB 53 | 53 | -10 ... 100 °C | ±0,1 | 4 | 635 x 580 x 835 mm | 400 x 330 x 400 mm | 72,0 | 0,60 | EU | 230 V, 50 Hz | |
| 9883569 | KB 115 | 115 | -10 ... 100 °C | ±0,1 | 5 | 835 x 650 x 1025 mm | 600 x 400 x 480 mm | 105,0 | 0,70 | EU | 230 V, 50 Hz | |
| 9883570 | KB 240 | 247 | -10 ... 100 °C | ±0,1 | 9 | 925 x 800 x 1465 mm | 650 x 485 x 785 mm | 170,0 | 1,20 | EU | 200 ... 230 V, 50/60 Hz | |
| 9883571 | KB 400 | 400 | -10 ... 100 °C | ±0,1 | 15 | 925 x 805 x 1950 mm | 650 x 485 x 1268 mm | 220,0 | 1,40 | EU | 200 ... 240 V, 50/60 Hz | |
| 9883572 | KB 720 | 698 | -10 ... 100 °C | ±0,1 | 15 | 1.250 x 885 x 1925 mm | 970 x 576 x 1250 mm | 309,0 | 2,30 | EU | 200 ... 230 V, 50/60 Hz |
Cooling incubator with compressor technology for safe and reproducible incubation even at high ambient temperatures. Thanks to extensive programming options and homogeneous incubation conditions, the cooling incubator is suitable for a wide range of applications.
- APT.line™ preheating chamber technology
- Hot air disinfection at 100 °C
- Adjustable fan speed
- Controller with time-segment and real-time programming
- Inner door made of tempered safety glass
- 2 stainless steel racks
- Class 3.1 independent temperature safety device (DIN 12880) with visual and audible alarm
- Computer interface: Ethernet
Zubehör