| Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 9318201 | 250 | 80 | 80 | 1 | |
| 9318203 | 500 | 100 | 100 | 1 | |
| 9318205 | 1000 | 120 | 120 | 1 | |
| 9318210 | 2000 | 150 | 150 | 1 | |
| 9318221 | 6000 | 210 | 210 | 1 | |
| 9318232 | 12000 | 260 | 260 | 1 |
With knob lid and polished rim.
Alternatives
| Cat. No. | Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|
| 9318201 | 250 | 80 | 80 | 1 | |
| 9318203 | 500 | 100 | 100 | 1 | |
| 9318205 | 1000 | 120 | 120 | 1 | |
| 9318210 | 2000 | 150 | 150 | 1 | |
| 9318221 | 6000 | 210 | 210 | 1 | |
| 9318232 | 12000 | 260 | 260 | 1 |
With knob lid and polished rim.